New pages
Jump to navigation
Jump to search
- 14:22, 26 July 2024 24wsPCCE (hist) [955 bytes] Skwhadmin (talk | contribs) (Created page with "= Idea for the Project = create an exhibit that lets multiple people get into a discussion about a potentially difficult social question. == concept == * there are cards with...")
- 09:43, 6 July 2024 RP2040 MCU Board with 1.28inch Round LCD (hist) [39,018 bytes] Skwhadmin (talk | contribs) (Created page with "https://www.waveshare.com/rp2040-lcd-1.28.htm https://www.waveshare.com/wiki/RP2040-LCD-1.28 = Display example = <syntaxhighlight lang="python" line='line'> """ lines.py...")
- 12:56, 22 June 2024 KeyboardEmulator (hist) [3,226 bytes] 79.215.30.235 (talk) (Created page with "= Keyboard Emulator in CircuitPython = <syntaxhighlight lang="python" line='line'> #"""based on CircuitPython Essentials HID Keyboard example""" # IF you connect D2 and GND...")
- 08:46, 22 June 2024 Circuitpython (hist) [12,775 bytes] 79.215.30.235 (talk) (Created page with "= Installing CircuitPython = Go to [https://circuitpython.org/downloads] and download the version for your board.")
- 13:41, 14 June 2024 PyCharm (hist) [267 bytes] Mayersven (talk | contribs) (Created page with "[https://www.jetbrains.com/pycharm/ PyCharm] is a Python development IDE. With the [https://github.com/JetBrains/intellij-micropython/ MicroPython Plugin], it is able to devel...")
- 13:38, 14 June 2024 IntelliJ (hist) [262 bytes] Mayersven (talk | contribs) (Created page with "IntelliJ is a general IDE to develop. With the [https://github.com/JetBrains/intellij-micropython/ MicroPython Plugin], it is able to code on microcontrollers using MicroPyt...")
- 11:38, 14 June 2024 MicroPython (hist) [295 bytes] Skwhadmin (talk | contribs) (Created page with " MicroPython is used to program microcontrollers in Python language offering a good development experience, especially for prototyping. It is sim...")
- 09:58, 14 June 2024 UPyCraft (hist) [642 bytes] Mayersven (talk | contribs) (Created page with "uPyCraft is a legacy IDE to develop MicroPython on microcontrollers. == Installation == For developing we use in our class the following software: * [https://github.com/D...")
- 09:14, 14 June 2024 128 x 32 OLED Display (hist) [4,821 bytes] Mayersven (talk | contribs) (Created page with "= How to control it in MicroPython = The main.py shows the current time on the screen. <syntaxhighlight lang="python" line='line'> # main.py displaying the current time from...") originally created as "SSD1306 Display"
- 08:42, 14 June 2024 Arduino Lab for MicroPython (hist) [910 bytes] Mayersven (talk | contribs) (Created page with "Arduino Lab for MicroPython is one IDE to program MicroPython on microcontrollers. Category:IDEs Category:MicroPython")
- 11:31, 13 June 2024 Temp (hist) [7,063 bytes] Skwhadmin (talk | contribs) (Created page with "<syntaxhighlight lang="python" line='line'> from machine import Pin import utime as time import urandom as random from collections import deque class State: def __init__(...")
- 09:27, 13 June 2024 UBISS2024exam (hist) [1,050 bytes] Skwhadmin (talk | contribs) (Created page with "=== Solution Task 1.2 Control external RGB === <syntaxhighlight lang="python" line='line'> # Blinky example import time from machine import Pin # This is the only LED pin av...")
- 14:27, 12 June 2024 Capacitor (hist) [183 bytes] Mayersven (talk | contribs) (Created page with "Caution! Electrolyte capacitors must be put in the right way round. Mixing up + and GND can lead to an Elko that explodes! 400px")
- 12:35, 12 June 2024 DHT11 (hist) [683 bytes] Mayersven (talk | contribs) (Created page with "The DHT11 is a temperature and humidity sensor. ==External links== * Arduino Library for the sensor https://www.arduino.cc/reference/en/libraries/dht11/")
- 09:51, 12 June 2024 EverywhereML (hist) [589 bytes] Skwhadmin (talk | contribs) (Created page with "With everywhereML you can train machine learning models and deploy them on different microcontroller platforms https://github.com/eloquentarduino/everywhereml")
- 09:42, 12 June 2024 Thonny IDE (hist) [385 bytes] Mayersven (talk | contribs) (Created page with "With the Thonny IDE (https://thonny.org/), you can execute MicroPython code directly on the microcontroller. It also has the capability to navigate the file system on the...")
- 07:58, 12 June 2024 BBC micro:bit (hist) [72 bytes] Mayersven (talk | contribs) (Created page with "For all details see https://microbit.org/")
- 08:45, 11 June 2024 Passive Infrared Sensor (hist) [1,018 bytes] Mayersven (talk | contribs) (Created page with "= Description = A PIR Sensor can detect motion, it is also called motion sensor. It detect moveing people or animals. PIR stands for passive infrared. Here we use the SR602....")
- 08:31, 11 June 2024 Jupyter Notebook (hist) [1,474 bytes] Mayersven (talk | contribs) (Created page with " = Jupyter Notebook as the development environment for MicroPython = This explains how to configure a local Jupyter Notebook to develop MicroPython code on an ESP32 or ESP826...")
- 23:39, 10 June 2024 Light-Dependent Resistors (hist) [1,248 bytes] Mayersven (talk | contribs) (Created page with "= Description = An LDR is a light-dependent resistor. It changes it's resistance depending on the light falling onto the LDR. 200px = How to connect it el...")
- 20:10, 9 June 2024 UBISS2024-Links (hist) [3,048 bytes] Skwhadmin (talk | contribs) (Created page with "= Links = == Micropython Installer == https://labs.arduino.cc/en/labs/micropython-installer == Programming Environment for MiroPython == https://labs.arduino.cc/en/labs/micr...")
- 18:44, 1 June 2024 FileIO (hist) [2,092 bytes] Skwhadmin (talk | contribs) (Created page with "= Description = Write and read files using MircoPython. = Write to File = <syntaxhighlight lang="python" line='line'> # write 100 random values to a file import random impor...")
- 13:19, 4 April 2024 MLnotes (hist) [386 bytes] Skwhadmin (talk | contribs) (Created page with "https://eloquentarduino.com/posts/micropython-machine-learning https://medium.com/@subirmaity/a-simple-neural-network-implementation-approach-in-micropython-for-deep-learning...")
- 10:50, 1 April 2024 OpenMV (hist) [98 bytes] Skwhadmin (talk | contribs) (Created page with "== setting up OpenMV == https://docs.arduino.cc/tutorials/nano-rp2040-connect/rp2040-openmv-setup/")
- 16:55, 28 March 2024 UBISS2024 (hist) [15,927 bytes] Skwhadmin (talk | contribs) (Created page with "= Tasks = == Task 1: connect a Arduino Nano ESP32 board == * connect the board * control the internal RGB LED == Task 2: connect a Arduino Nano Connect RP2040 == * connect...")
- 16:40, 28 March 2024 Arduino IDE (hist) [261 bytes] Skwhadmin (talk | contribs) (Created page with "= Arduino Tools for MicroPython = There are Arduino Tools that make things very easy. == Installation == * It makes sense to install the ARDUINO IDE (https://www.arduino.cc/e...") originally created as "ArduinoTools"
- 14:20, 27 March 2024 Arduino Nano ESP32 (hist) [301 bytes] 79.215.31.82 (talk) (Created page with "Edits by Albrecht (just not logged in) We may want to use this chip to get started in SoSe 2024 = Related Links on the Ardunio Web Page = * https://docs.arduino.cc/hardware/...")