Difference between revisions of "UBISS2024exam"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<syntaxhighlight lang="python" line='line'> | <syntaxhighlight lang="python" line='line'> | ||
+ | |||
+ | #Comment here: | ||
+ | # | ||
+ | # | ||
from sklearn.model_selection import train_test_split | from sklearn.model_selection import train_test_split | ||
+ | |||
+ | #Comment here: | ||
+ | # | ||
+ | # | ||
X = df[["X", "Y", "Z"]].diff().iloc[1:].values | X = df[["X", "Y", "Z"]].diff().iloc[1:].values | ||
+ | |||
+ | #Comment here: | ||
+ | # | ||
+ | # | ||
y = df.Label.iloc[1:].values | y = df.Label.iloc[1:].values | ||
+ | |||
+ | #Comment here: | ||
+ | # | ||
+ | # | ||
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3) | X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3) | ||
</syntaxhighlight> | </syntaxhighlight> |
Revision as of 12:35, 13 June 2024
1 #Comment here:
2 #
3 #
4 from sklearn.model_selection import train_test_split
5
6 #Comment here:
7 #
8 #
9 X = df[["X", "Y", "Z"]].diff().iloc[1:].values
10
11 #Comment here:
12 #
13 #
14 y = df.Label.iloc[1:].values
15
16 #Comment here:
17 #
18 #
19 X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3)