Difference between revisions of "Project Topic SoSe2021"
Jump to navigation
Jump to search
(Created page with "= Topic of this term's course: Connected objects = This term the topic is connected objects. We ask you to make a functional sketch of two or more remotely connected objects....") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Topic of this term's course: Connected objects = | = Topic of this term's course: Connected objects = | ||
This term the topic is connected objects. We ask you to make a functional sketch of two or more remotely connected objects. | This term the topic is connected objects. We ask you to make a functional sketch of two or more remotely connected objects. | ||
− | |||
− | |||
− | |||
== Requirements == | == Requirements == | ||
Line 10: | Line 7: | ||
* At least one object has to have 2 or more actuators | * At least one object has to have 2 or more actuators | ||
* Object can be different (e.g. dog toy and ball on the user's table) or symmetric (e.g. two chairs) | * Object can be different (e.g. dog toy and ball on the user's table) or symmetric (e.g. two chairs) | ||
− | |||
* The objects need to communicate over the internet | * The objects need to communicate over the internet |
Latest revision as of 18:07, 28 January 2021
Topic of this term's course: Connected objects[edit]
This term the topic is connected objects. We ask you to make a functional sketch of two or more remotely connected objects.
Requirements[edit]
- At least two connected physical objects (can be more)
- At least one object has to have 2 or more sensors
- At least one object has to have 2 or more actuators
- Object can be different (e.g. dog toy and ball on the user's table) or symmetric (e.g. two chairs)
- The objects need to communicate over the internet