Difference between revisions of "Ideas Groups"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* <Your Name> | * <Your Name> | ||
** <Liste of things you find interesting> | ** <Liste of things you find interesting> | ||
− | ** <Project | + | ** <Project Idea1> |
+ | ** <Project Idea2> | ||
+ | ** <Project Idea3> | ||
* Albrecht Schmidt (example) | * Albrecht Schmidt (example) | ||
** using environmental sensors (e.g. gas, temperature, humidity) and creating smell output | ** using environmental sensors (e.g. gas, temperature, humidity) and creating smell output | ||
** connecting coffee cup usage (one side) to coffee smell output (other side) | ** connecting coffee cup usage (one side) to coffee smell output (other side) | ||
+ | ** measuring temperature in one place and create a temperature display on the other side | ||
+ | ** ... | ||
= Group Projects = | = Group Projects = | ||
<group project idea>; <Names who are interested> | <group project idea>; <Names who are interested> |
Revision as of 10:28, 17 August 2020
Sharing My Interest, Ideas for Group Projects
- <Your Name>
- <Liste of things you find interesting>
- <Project Idea1>
- <Project Idea2>
- <Project Idea3>
- Albrecht Schmidt (example)
- using environmental sensors (e.g. gas, temperature, humidity) and creating smell output
- connecting coffee cup usage (one side) to coffee smell output (other side)
- measuring temperature in one place and create a temperature display on the other side
- ...
Group Projects
<group project idea>; <Names who are interested>