Difference between revisions of "LMU PEM2 20 21"
Jump to navigation
Jump to search
(→Tasks) |
|||
Line 1: | Line 1: | ||
This is the course [https://www.um.informatik.uni-muenchen.de/studium_lehre/ws2021/pem2/index.html PEM2] at LMU in Winter Term 2020/21. | This is the course [https://www.um.informatik.uni-muenchen.de/studium_lehre/ws2021/pem2/index.html PEM2] at LMU in Winter Term 2020/21. | ||
− | = Tasks = | + | = Tasks & Schedule = |
− | === Current | + | === Current Tasks === |
− | * | + | * Work on your milestones |
− | * | + | * Use the Wiki to update this process |
− | |||
− | |||
− | * | + | === Schedule === |
− | + | * 29.01. and 12.02.: PEM2 session (Update on milestones, Q&A) | |
− | + | * 12.03 (tentative): Final presentations | |
− | * | ||
− | |||
= Projects = | = Projects = |
Revision as of 16:58, 22 January 2021
This is the course PEM2 at LMU in Winter Term 2020/21.
Tasks & Schedule
Current Tasks
- Work on your milestones
- Use the Wiki to update this process
Schedule
- 29.01. and 12.02.: PEM2 session (Update on milestones, Q&A)
- 12.03 (tentative): Final presentations
Projects
Ressources
- https://www.sketching-with-hardware.org/wiki/Raspberry_Pi
- Remote variable sharing: https://www.sketching-with-hardware.org/wiki/Tutorial_Network
- Git basics in under 10 minutes: https://www.freecodecamp.org/news/learn-the-basics-of-git-in-under-10-minutes-da548267cc91/
- Using Jenkins for creating a CI/CD pipeline: https://pimylifeup.com/jenkins-raspberry-pi/