Difference between revisions of "Workshop"
(5 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
Boxes: Batteriehalter, Batterien & Akkus, Batterien & Akkus, IC Sockel und Buchsenleisten, ICs, Infrarot, Kondensatoren, LEDs, LEDs Drossel und Dioden, LEGO, MISC, MISC IC, Misc Ics und Quarze, Misc Metall, Molex (-Zubehör Crimpgehäuse/Stecker), Molex-Kabel, Motoren & Magnete, Optik, RFID, Schalter, Schalter & Potentiometer, Schrauben, Sensoren, SMD, Transistoren & Spannungswandler, USB & Seriell, USB LAN Funk Module, Widerstände, Wiederstände und SMD | Boxes: Batteriehalter, Batterien & Akkus, Batterien & Akkus, IC Sockel und Buchsenleisten, ICs, Infrarot, Kondensatoren, LEDs, LEDs Drossel und Dioden, LEGO, MISC, MISC IC, Misc Ics und Quarze, Misc Metall, Molex (-Zubehör Crimpgehäuse/Stecker), Molex-Kabel, Motoren & Magnete, Optik, RFID, Schalter, Schalter & Potentiometer, Schrauben, Sensoren, SMD, Transistoren & Spannungswandler, USB & Seriell, USB LAN Funk Module, Widerstände, Wiederstände und SMD | ||
− | Resistors: 12Ω, 15Ω, 18Ω, 22Ω, 27Ω, 33Ω, 39Ω, 47Ω, 56Ω, 68Ω, 82Ω, 100Ω, 120Ω, 150Ω, 180Ω, 220Ω, 270Ω, 330Ω, 390Ω, 470Ω, 560Ω, 680Ω, 820Ω, 1KΩ, 1,2KΩ, 1,5KΩ, 1,8KΩ, 2,2KΩ, 2,7KΩ, 3,3KΩ, 3,9KΩ, 4,7KΩ, 5,6KΩ, 6,8KΩ, 8,2KΩ, 10KΩ, 12KΩ, 15KΩ, 18KΩ, 22KΩ, 27KΩ, 33KΩ, 39KΩ, 47KΩ, 56KΩ, 68KΩ, 82KΩ, 100KΩ, 120KΩ, 150KΩ, 180KΩ, 220KΩ, 270KΩ, 330KΩ, 390KΩ, 470KΩ, 560KΩ, 680KΩ, 820KΩ, 1MΩ | + | [[Resistor|Resistors]]: 12Ω, 15Ω, 18Ω, 22Ω, 27Ω, 33Ω, 39Ω, 47Ω, 56Ω, 68Ω, 82Ω, 100Ω, 120Ω, 150Ω, 180Ω, 220Ω, 270Ω, 330Ω, 390Ω, 470Ω, 560Ω, 680Ω, 820Ω, 1KΩ, 1,2KΩ, 1,5KΩ, 1,8KΩ, 2,2KΩ, 2,7KΩ, 3,3KΩ, 3,9KΩ, 4,7KΩ, 5,6KΩ, 6,8KΩ, 8,2KΩ, 10KΩ, 12KΩ, 15KΩ, 18KΩ, 22KΩ, 27KΩ, 33KΩ, 39KΩ, 47KΩ, 56KΩ, 68KΩ, 82KΩ, 100KΩ, 120KΩ, 150KΩ, 180KΩ, 220KΩ, 270KΩ, 330KΩ, 390KΩ, 470KΩ, 560KΩ, 680KΩ, 820KΩ, 1MΩ |
<youtube>VcRBfEj8r14</youtube> | <youtube>VcRBfEj8r14</youtube> | ||
Line 30: | Line 30: | ||
Often it is used for creating simple boxes to house your projects. | Often it is used for creating simple boxes to house your projects. | ||
You can find a quick and easy box creator here: https://www.festi.info/boxes.py/ | You can find a quick and easy box creator here: https://www.festi.info/boxes.py/ | ||
+ | |||
+ | The Lasercutter PC needs an account to login. There will be a group account available for the time being as your skwh course is ongoing. For the credentials, please write to: werkstatt@medien.ifi.lmu.de | ||
+ | If you want to use the laser cutter after skwh is finished, please also write an E-Mail to werkstatt@medien.ifi.lmu.de and provide the year you participated in skwh, your full name and your matriculation number. | ||
<youtube>BxfUt3B-8gA</youtube> | <youtube>BxfUt3B-8gA</youtube> | ||
Line 41: | Line 44: | ||
= Workshop Video Bonus - 3D-Printer = | = Workshop Video Bonus - 3D-Printer = | ||
Here are some links on how to use the 3D Printer. | Here are some links on how to use the 3D Printer. | ||
− | Just download | + | Just download a 3D-File (.stl) from a site like https://www.thingiverse.com/ (or create it yourself), put it in the Cura Software, select the Ultimaker 2, click on Support, click Slice, insert the SD Card from the Ultimaker in your computer and click Save to File. After that put the SD-Card back in the 3D-Printer and select your file for the print. |
− | <youtube> | + | <youtube>N1lAwzqpXsU</youtube> |
+ | <youtube>NsGOoi3677M</youtube> | ||
<youtube>orobk1BIBOk</youtube> | <youtube>orobk1BIBOk</youtube> |
Latest revision as of 14:29, 12 June 2024
For building your projects you can use our workshop.
Here you can find for example: Power tools, 3D-Printers, Lasercutter, Saws, Sensors, Screws, Metal-pieces, Electronics, Glues and more things which can help you to create your projects.
If you want to use the workshop, please write an E-Mail to:
werkstatt@medien.ifi.lmu.de
Right now you can only book the rooms on Monday, Tuesday and Thursday from 10:00-13:00 and 13:00-16:00.
Contents
Workshop Video 1 - 359A Electronics & Soldering Room[edit]
In this room you can find various equipment for soldering and other electronic components:
Boxes: Batteriehalter, Batterien & Akkus, Batterien & Akkus, IC Sockel und Buchsenleisten, ICs, Infrarot, Kondensatoren, LEDs, LEDs Drossel und Dioden, LEGO, MISC, MISC IC, Misc Ics und Quarze, Misc Metall, Molex (-Zubehör Crimpgehäuse/Stecker), Molex-Kabel, Motoren & Magnete, Optik, RFID, Schalter, Schalter & Potentiometer, Schrauben, Sensoren, SMD, Transistoren & Spannungswandler, USB & Seriell, USB LAN Funk Module, Widerstände, Wiederstände und SMD
Resistors: 12Ω, 15Ω, 18Ω, 22Ω, 27Ω, 33Ω, 39Ω, 47Ω, 56Ω, 68Ω, 82Ω, 100Ω, 120Ω, 150Ω, 180Ω, 220Ω, 270Ω, 330Ω, 390Ω, 470Ω, 560Ω, 680Ω, 820Ω, 1KΩ, 1,2KΩ, 1,5KΩ, 1,8KΩ, 2,2KΩ, 2,7KΩ, 3,3KΩ, 3,9KΩ, 4,7KΩ, 5,6KΩ, 6,8KΩ, 8,2KΩ, 10KΩ, 12KΩ, 15KΩ, 18KΩ, 22KΩ, 27KΩ, 33KΩ, 39KΩ, 47KΩ, 56KΩ, 68KΩ, 82KΩ, 100KΩ, 120KΩ, 150KΩ, 180KΩ, 220KΩ, 270KΩ, 330KΩ, 390KΩ, 470KΩ, 560KΩ, 680KΩ, 820KΩ, 1MΩ
Workshop Video 2 - 359B Powertools & Lasercutter Room[edit]
In this room you can find power tools like an electronic saw, drill, dremel, screwdrivers, screws, nuts, metall-pieces, safety equipment and a Lasercutter.
Workshop Video 3 - The Lasercutter[edit]
In this video you can see how to use the laser cutter. Often it is used for creating simple boxes to house your projects. You can find a quick and easy box creator here: https://www.festi.info/boxes.py/
The Lasercutter PC needs an account to login. There will be a group account available for the time being as your skwh course is ongoing. For the credentials, please write to: werkstatt@medien.ifi.lmu.de If you want to use the laser cutter after skwh is finished, please also write an E-Mail to werkstatt@medien.ifi.lmu.de and provide the year you participated in skwh, your full name and your matriculation number.
Workshop Video 4 - Soldering 101[edit]
Here you can learn the basics you need to solder something. There are also plenty of good tutorials available on Youtube.
Workshop Video Bonus - 3D-Printer[edit]
Here are some links on how to use the 3D Printer. Just download a 3D-File (.stl) from a site like https://www.thingiverse.com/ (or create it yourself), put it in the Cura Software, select the Ultimaker 2, click on Support, click Slice, insert the SD Card from the Ultimaker in your computer and click Save to File. After that put the SD-Card back in the 3D-Printer and select your file for the print.