Difference between revisions of "My wiki:SP, JP, JL"
(17 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
<li>Text </li> | <li>Text </li> | ||
</ul>
| </ul>
| ||
− | + | ||
+ | |||
+ | = System Architecture = | ||
+ | |||
+ | |||
+ | [[File:Architecture_pem2.jpg|1000px]] | ||
+ | |||
+ | = Relation to Digital Health = | ||
<ul> | <ul> | ||
<li>Too much sitting is the new smoking. To avoid this the user has to stand up for a certain time over the day, so he’s not sitting all day long</li> | <li>Too much sitting is the new smoking. To avoid this the user has to stand up for a certain time over the day, so he’s not sitting all day long</li> | ||
<li>If we spend close to 30% of our time in enclosed spaces at work, the creation of healthy air quality is essential</li> | <li>If we spend close to 30% of our time in enclosed spaces at work, the creation of healthy air quality is essential</li> | ||
</ul>
| </ul>
| ||
− | + | = Evaluation = | |
− | + | ||
+ | Survey with health related and system related questions: | ||
<ul> | <ul> | ||
− | <li> | + | <li>Do you feel more energetic since you included the system?</li> |
− | <li> | + | <li>Does standig up annoy you?</li> |
− | <li> | + | <li>Do you feel the change in air quality?</li> |
+ | <li>...</li> | ||
</ul>
| </ul>
| ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= List of Components = | = List of Components = | ||
<ul> | <ul> | ||
− | <li><b> | + | <li>[arrived] <b>3x air quality sensor:</b> https://www.exp-tech.de/sensoren/gas/8400/adafruit-sgp30-air-quality-sensor-breakout-voc-and-eco2 |
</li> | </li> | ||
− | <li> <b>3x Movement Sensor: </b> https://www.reichelt.de/raspberry-pi-infrarot-bewegungsmelder-hc-sr505-debo-hc-sr505-p266046.html?&trstct=pos_0&nbc=1 </li> | + | <li>[ordered/we might have some in the lab] <b>3x Movement Sensor: </b> https://www.reichelt.de/raspberry-pi-infrarot-bewegungsmelder-hc-sr505-debo-hc-sr505-p266046.html?&trstct=pos_0&nbc=1 </li> |
− | <li><b> 5x Pressure Sensor: </b>https://www.reichelt.de/arduino-drucksensor-20-g-bis-10-kg-ard-sen-pressure-p284398.html?&trstct=pos_0&nbc=1 </li> | + | <li>[ordered] <b> 5x Pressure Sensor: </b>https://www.reichelt.de/arduino-drucksensor-20-g-bis-10-kg-ard-sen-pressure-p284398.html?&trstct=pos_0&nbc=1 </li> |
− | <li><b> 2x Display: </b>https://www.reichelt.de/raspberry-pi-display-lcd-20x4-gelb-4-buttons-hd44780-rpi-lcd20x4-4byl-p242692.html?&trstct=pos_10&nbc=1 </li> | + | <li>[ordered] <b> 2x Display: </b>https://www.reichelt.de/raspberry-pi-display-lcd-20x4-gelb-4-buttons-hd44780-rpi-lcd20x4-4byl-p242692.html?&trstct=pos_10&nbc=1 </li> |
− | <li> <b>8x Esp32:</b> https://www.reichelt.de/nodemcu-esp32-wifi-und-bluetooth-modul-debo-jt-esp32-p219897.html?&trstct=pos_1&nbc=1 </li> | + | <li>[ordered/we might have some in the lab] <b>8x Esp32:</b> https://www.reichelt.de/nodemcu-esp32-wifi-und-bluetooth-modul-debo-jt-esp32-p219897.html?&trstct=pos_1&nbc=1 </li> |
− | <li><b>4x Esp8266:</b> https://www.reichelt.de/nodemcu-esp8266-wifi-modul-debo-jt-esp8266-p219900.html?&trstct=pos_1&nbc=1 | + | <li>[ordered/we might have some in the lab] <b>4x Esp8266:</b> https://www.reichelt.de/nodemcu-esp8266-wifi-modul-debo-jt-esp8266-p219900.html?&trstct=pos_1&nbc=1 |
</li> | </li> | ||
− | <li><b> | + | <li>[ordered/we might have some in the lab] <b> 6x Micro Usb Cable:</b> https://www.reichelt.de/sync-ladekabel-usb-a-micro-usb-2-0-m-goobay-38666-p268010.html?&trstct=pos_11&nbc=1 </li> |
− | <li><b>2x | + | <li>[arrived] <b>2x Linear Servo:</b> https://www.conrad.de/de/p/agf-rc-mini-servo-c1-5csl-r-linear-servo-getriebe-material-plastik-stecksystem-micro-jst-2100691.html |
</li> | </li> | ||
− | <li><b>4x | + | <li>[already in the office] <b>4x Small Powerbank + equipment to connect to Esp8266: </b>? |
</li> | </li> | ||
</ul>
| </ul>
| ||
+ | |||
+ | = Milestones = | ||
+ | <h3>1st Milestone: - 27.01 (Done)</h3> | ||
+ | <ul><li>Task: | ||
+ | <ul><li>install PyCharm / Thonny </li> | ||
+ | <li>burn sensors with PyCharm / Thonny </li> | ||
+ | <li>get feedback from the sensors</li> | ||
+ | <li>send data to webserver</li> | ||
+ | <li>think about how the sent data can be converted into useful information</li> </ul></li> | ||
+ | <li> | ||
+ | Minimum: setup sensors, setup DB, setup web server. </li> | ||
+ | <li>Nice to haves: web server interface: showing live data from all elements. </li> | ||
+ | </ul> | ||
+ | <h3>2nd Milestone: 28.01- 01.03 </h3> | ||
+ | <ul><li>Task:<ul> | ||
+ | <li>motor control</li> | ||
+ | <li>monitor setup</li> | ||
+ | <li>Communication between all elements</li> | ||
+ | <li>user interface</li> | ||
+ | </ul></li> | ||
+ | <li>Risk:<ul> | ||
+ | <li>motor can not press the button (too weak)</li> | ||
+ | </ul></li> | ||
+ | <li>Minimum: | ||
+ | motor press button, information on the monitor: air quality, informatioin to the user: time to stand up, | ||
+ | all elements work well separately </li> | ||
+ | </ul> | ||
+ | |||
+ | <h3>3nd Milestone: 01.03 - 12.03 </h3> | ||
+ | <ul><li> | ||
+ | Task: <ul> | ||
+ | <li>Video</li> | ||
+ | <li>Teaser</li> | ||
+ | <li>diary</li> | ||
+ | <li>4 pages system description (including code, photos, schematics, etc.)</li> | ||
+ | <li>Presentation preparation</li></ul></li> | ||
+ | </ul> |
Latest revision as of 16:09, 28 January 2021
Contents
System Description[edit]
A small gadget with a display. The system tracks a users activity at his own workplace through multiple sensors and if considered necessary, changes the working environment by increasing the desk height. All proceeded actions can be seen in the display. Further, an Avatar gives feedback concerning the air quality and suggests to open or close a window for a certain time.
The system’s recorded life data and statistics from all sensors can be seen in the React Dashboard. A user will also be allowed to change given values like the height of the desk in a raised state in order to adjust to his body height.
What kind of data will be recorded by the system?
- check whether the user is sitting at his workplace (true or false)
- movement of user while sitting at his workplace (movements per minute)
- air quality (humidity, temperature)
When will the system change the working environment?
- after a certain time of sitting
- after too much body movement of the user while sitting (indicating a certain restlessness)
- inform the user to open a window (through the display)
How will the system give feedback?
- an Avatar with the following states: Happy or unhappy
- Text
System Architecture[edit]
Relation to Digital Health[edit]
- Too much sitting is the new smoking. To avoid this the user has to stand up for a certain time over the day, so he’s not sitting all day long
- If we spend close to 30% of our time in enclosed spaces at work, the creation of healthy air quality is essential
Evaluation[edit]
Survey with health related and system related questions:
- Do you feel more energetic since you included the system?
- Does standig up annoy you?
- Do you feel the change in air quality?
- ...
List of Components[edit]
- [arrived] 3x air quality sensor: https://www.exp-tech.de/sensoren/gas/8400/adafruit-sgp30-air-quality-sensor-breakout-voc-and-eco2
- [ordered/we might have some in the lab] 3x Movement Sensor: https://www.reichelt.de/raspberry-pi-infrarot-bewegungsmelder-hc-sr505-debo-hc-sr505-p266046.html?&trstct=pos_0&nbc=1
- [ordered] 5x Pressure Sensor: https://www.reichelt.de/arduino-drucksensor-20-g-bis-10-kg-ard-sen-pressure-p284398.html?&trstct=pos_0&nbc=1
- [ordered] 2x Display: https://www.reichelt.de/raspberry-pi-display-lcd-20x4-gelb-4-buttons-hd44780-rpi-lcd20x4-4byl-p242692.html?&trstct=pos_10&nbc=1
- [ordered/we might have some in the lab] 8x Esp32: https://www.reichelt.de/nodemcu-esp32-wifi-und-bluetooth-modul-debo-jt-esp32-p219897.html?&trstct=pos_1&nbc=1
- [ordered/we might have some in the lab] 4x Esp8266: https://www.reichelt.de/nodemcu-esp8266-wifi-modul-debo-jt-esp8266-p219900.html?&trstct=pos_1&nbc=1
- [ordered/we might have some in the lab] 6x Micro Usb Cable: https://www.reichelt.de/sync-ladekabel-usb-a-micro-usb-2-0-m-goobay-38666-p268010.html?&trstct=pos_11&nbc=1
- [arrived] 2x Linear Servo: https://www.conrad.de/de/p/agf-rc-mini-servo-c1-5csl-r-linear-servo-getriebe-material-plastik-stecksystem-micro-jst-2100691.html
- [already in the office] 4x Small Powerbank + equipment to connect to Esp8266: ?
Milestones[edit]
1st Milestone: - 27.01 (Done)
- Task:
- install PyCharm / Thonny
- burn sensors with PyCharm / Thonny
- get feedback from the sensors
- send data to webserver
- think about how the sent data can be converted into useful information
- Minimum: setup sensors, setup DB, setup web server.
- Nice to haves: web server interface: showing live data from all elements.
2nd Milestone: 28.01- 01.03
- Task:
- motor control
- monitor setup
- Communication between all elements
- user interface
- Risk:
- motor can not press the button (too weak)
- Minimum: motor press button, information on the monitor: air quality, informatioin to the user: time to stand up, all elements work well separately
3nd Milestone: 01.03 - 12.03
-
Task:
- Video
- Teaser
- diary
- 4 pages system description (including code, photos, schematics, etc.)
- Presentation preparation